Size Guide
Find your perfect fit. Measure yourself for the best results.
How to Measure
1
Chest
Measure around the fullest part of your chest, keeping the tape horizontal
2
Waist
Measure around your natural waistline, keeping the tape comfortably loose
3
Hips
Measure around the fullest part of your hips, about 8 inches below your waist
Tops & Shirts
| Size | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| XS | 86-90 | 72-76 | 66 |
| S | 91-95 | 77-81 | 68 |
| M | 96-100 | 82-86 | 70 |
| L | 101-105 | 87-91 | 72 |
| XL | 106-110 | 92-96 | 74 |
| XXL | 111-115 | 97-101 | 76 |
Bottoms & Pants
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 68-72 | 86-90 | 76 |
| S | 73-77 | 91-95 | 77 |
| M | 78-82 | 96-100 | 78 |
| L | 83-87 | 101-105 | 79 |
| XL | 88-92 | 106-110 | 80 |
| XXL | 93-97 | 111-115 | 81 |
Fitting Tips
- • If you're between sizes, we recommend sizing up for a more comfortable fit
- • Our garments are designed with a slightly oversized streetwear fit
- • Check the product description for specific fit notes on individual items
- • All measurements are in centimeters