Size Guide
Find your perfect fit. Measure yourself for the best results.
Find your size below based on your height and weight. If you're between sizes or want an exact fit, compare the garment measurements table underneath to something you already own.
Get a Size Recommendation
For the most accurate result, enter your chest and waist — or use height & weight if that's easier.
Find Your Size
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| M | 160–170 | 50–60 |
| L | 165–175 | 55–70 |
| XL | 168–182 | 65–85 |
| 2XL | 170–185 | 75–95 |
| 3XL | 175–188 | 85–105 |
Garment Measurements (cm)
| Size | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|
| Length | 65 | 67 | 69 | 71 | 73 |
| Chest | 60 | 62.5 | 65 | 67.5 | 70 |
| Sleeve Length | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Sleeve Opening | 43.5 | 45 | 46.5 | 48 | 49.5 |
| Collar Width | 19.7 | 20.2 | 20.7 | 21.2 | 21.7 |
| Collar Depth | 11.4 | 11.7 | 12 | 12.3 | 12.6 |
Fitting Tips:
- • Have a shirt you love the fit of? Lay it flat, measure pit-to-pit, and compare that number (doubled) to the Chest row above — it's the most reliable way to check your size.
- • If you're between sizes, we recommend sizing up
- • Our garments are designed with a slightly oversized streetwear fit
- • Check the product description for specific fit notes on individual items
- • All measurements are in centimeters